Alabama joint purchasing agreement
C Spire Business delivers secure connectivity, cloud, voice, and managed IT services to Alabama public sector organizations through the Alabama Joint Purchasing Agreement (ALJP), simplifying compliant procurement.
C Spire business
C Spire is passionate about ensuring best-in-class customer experiences. In fact, it is even embedded in the company name– 'customer-inspired'! We are a full-service technology company that provides hardware & software resale, business internet, cloud, VoIP, managed services, wholesale, wireless and home services. With over 1,900 employees, C Spire is the first ever to combine advanced connectivity with cloud, software, hardware, communications, and professional services to create a single, seamless, managed IT service fabric.
Our aim has always been to provide businesses and educational institutions of any size with the technology they need to succeed. We bring together a team of specialized IT experts who work with customers to deliver a wide range of solutions based on a business's goals and challenges.
Education is about connecting students with teachers and people with resources. At C Spire, we're dedicated to providing schools, classrooms and libraries with the technology they need to offer modern, connected learning environments.
C Spire business locations
We have offices throughout Alabama in Birmingham, Enterprise, Luverne, Mobile, Ozark, and Troy.
Alabama joint purchasing agreement (ALJP) member pricing & discounts
Please see the table below for pricing information for ALJP members.
- Internet Access and Data Transmission Service
- Internet Access without Data Transmission Service
- Data Transmission Service Only
- Telephone Services/VoIP
- Managed Services
- Data Center Services
Contact
If an ALJP member needs additional assistance, please contact a C Spire Business Representative for assistance.
JR Russell - jrussell@cspire.com
Hollye Massey - hmassey@cspire.com
Jimmy Webster - jwebster@cspire.com
Please provide your contact information, and a representative will call you.
Our local experts help Alabama state agencies, municipalities, and public institutions navigate ALJP-approved pricing and identify compliant connectivity, cloud, voice, and managed IT solutions.
ALJP-Approved Microsoft 365 Pricing for Alabama Government & Public Sector
View ALJP-negotiated Microsoft 365 pricing for Alabama state agencies, municipalities, and public institutions, with transparent monthly rates and built-in discounts of best pricing.
| Name | Part # | Description | Reseller | ALJP Joint Pricing List | List Price per/Annual | % off List |
|---|---|---|---|---|---|---|
| C Spire email and productivity services | ||||||
| Microsoft 365 Business Basic | CFQ7TTC0LH18 | Web and mobile versions of Office apps, 1 TB cloud storage, business-class email | Microsoft | $2.64 | $6.00 | 56% |
| Microsoft 365 Business Standard | CFQ7TTC0LHSM | Desktop versions of Office apps, web and mobile versions, 1 TB cloud storage | Microsoft | $5.28 | $12.50 | 58% |
| Microsoft 365 Business Premium | CFQ7TTC0LCHJ | Everything in Business Standard plus advanced security and device management | Microsoft | $9.24 | $22.00 | 58% |
| Microsoft 365 Apps for Business | CFQ7TTC0LCHN | Desktop versions of Office apps only (Word, Excel, PowerPoint, Outlook) | Microsoft | $3.96 | $8.25 | 52% |
| Microsoft 365 E3 | CFQ7TTC0LFLX | Enterprise-grade Office apps, security, compliance, and analytics tools | Microsoft | $15.84 | $36.00 | 56% |
| Microsoft 365 E5 | CFQ7TTC0LFLS | Everything in E3 plus advanced security, compliance, and analytics | Microsoft | $26.40 | $57.00 | 54% |
| Microsoft 365 F3 | CFQ7TTC0LFLZ | Office apps for frontline workers with security and collaboration tools | Microsoft | $3.52 | $8.00 | 56% |
| Exchange Online (Plan 1) | CFQ7TTC0LDPZ | 50 GB mailbox storage per user, business-class email with calendar | Microsoft | $1.76 | $4.00 | 56% |
| Exchange Online (Plan 2) | CFQ7TTC0LDPR | 100 GB mailbox storage per user, advanced compliance and archiving | Microsoft | $3.52 | $8.00 | 56% |
| SharePoint Online (Plan 1) | CFQ7TTC0LFLW | 1 TB storage per organization plus 10 GB per user | Microsoft | $2.20 | $5.00 | 56% |
| SharePoint Online (Plan 2) | CFQ7TTC0LFLV | Unlimited storage, advanced content management and analytics | Microsoft | $4.40 | $10.00 | 56% |
| OneDrive for Business (Plan 1) | CFQ7TTC0LDPN | 1 TB cloud storage per user with file sync and sharing | Microsoft | $2.20 | $5.00 | 56% |
| OneDrive for Business (Plan 2) | CFQ7TTC0LDPM | Unlimited cloud storage with advanced compliance features | Microsoft | $4.40 | $10.00 | 56% |
| Microsoft Teams Essentials | CFQ7TTC0MCMH | Unlimited group meetings up to 30 hours, 10 GB cloud storage | Microsoft | $1.76 | $4.00 | 56% |
| Microsoft Teams Phone Standard | CFQ7TTC0LH0N | Cloud-based phone system with calling plans and voicemail | Microsoft | $3.52 | $8.00 | 56% |
| Microsoft Defender for Business | CFQ7TTC0MFKN | Enterprise-grade endpoint security for SMBs | Microsoft | $1.32 | $3.00 | 56% |
| Windows 365 Business (2 vCPU, 4 GB) | CFQ7TTC0J1HS | Cloud PC with 2 virtual CPUs, 4 GB RAM, 128 GB storage | Microsoft | $13.20 | $31.00 | 57% |
| Windows 365 Business (2 vCPU, 8 GB) | CFQ7TTC0J1HR | Cloud PC with 2 virtual CPUs, 8 GB RAM, 128 GB storage | Microsoft | $18.04 | $41.00 | 56% |
| Windows 365 Business (2 vCPU, 8 GB, 256 GB) | CFQ7TTC0J1HQ | Cloud PC with 2 virtual CPUs, 8 GB RAM, 256 GB storage | Microsoft | $22.88 | $51.00 | 55% |
| Power BI Pro | CFQ7TTC0LHSV | Self-service business intelligence with data visualization | Microsoft | $4.40 | $10.00 | 56% |
Pricing shown is monthly per user unless otherwise specified. All prices subject to change.